| |||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | Add to Watchlist | |||
|---|---|---|---|---|---|---|---|---|---|
| HKN 2026 | Innovating the Future: HKN's First Papers Conference | Dallas, Texas, United States | August 1, 2026 | November 6, 2026 | artificial intelligence and machine learning computing electrical engineering telecommunications | ![]() | |||
| PHM-Jinan-2026 | 2026 Global Reliability and Prognostics and Health Management Conference | Jinan, China | June 20, 2026 | October 16, 2026 | artificial intelligence and machine learning reliability and quality engineering prognostics and health management (phm) maintainability availability and safety | ![]() | |||
| ICIST 2026 | International Conference on Information and Software Technologies | Kaunas, Lithuania | March 1, 2026 | October 15, 2026 | cyber security artificial intelligence and machine learning information systems programming | ![]() | |||
| ICRAIS2026 | 2026 International Conference on Recent Advances in Information Systems | Flic en Flac, Mauritius | March 31, 2026 | September 30, 2026 | artificial intelligence and machine learning information systems cybersecurity and computer forensics ict for society | ![]() | |||
| ETTIS-2026 | 6th International Conference on “Emerging Trends and Technologies on Intelligent Systems" | Gautam Buddha Nagar, India | April 20, 2026 | July 2, 2026 | artificial intelligence and machine learning cyber physical systems quantum technologies cloud and grid computing | ![]() | |||
| Mostart2026 | 4th International Conference on Digital Transformation in Education and Artificial Intelligence Applications | Mostar, Bosnia and Herzegovina | March 21, 2026 | April 22, 2026 | artificial intelligence and machine learning educational technologies and digital learning data science and information systems | ![]() | |||
| CADSCOM2026 | The 6th Colloquium on Analytics, Data Science and Computing | Mankato, Minnesota, United States | March 15, 2026 | April 17, 2026 | artificial intelligence and machine learning emerging technologies data infrastructure and computing big data applications | ![]() | |||
| ICCRAIDS2026 | International Conference on Current Research in Artificial Intelligence and Data Science | Banyumas, Indonesia | January 26, 2026 | April 10, 2026 | artificial intelligence and machine learning information system information technology | ![]() | |||
| NICE 2026 | Neuro Inspired Computational Elements | Atlanta, Georgia, United States | December 2, 2025 | March 24, 2026 | neuromorphic computing artificial intelligence and machine learning co design neural inspired algorithms and hardware | ![]() | |||
| ABIS 2026 | Association of Business Information Systems (ABIS) 2026 | Dallas, Texas, United States | October 15, 2025 | March 18, 2026 | information technology artificial intelligence and machine learning curriculum and pedagogy computer information systems | ![]() | |||
| ISSF2026 | International conference on Intelligent Systems for a Sustainable Future | Kanchipuram, India | January 20, 2026 | March 12, 2026 | artificial intelligence and machine learning intelligent systems robotics and automation sustainable and green technologies | ![]() | |||
| OT-2026 | OpenTalks.AI-2026 | Belgrad, Serbia | January 20, 2026 | February 19, 2026 | artificial intelligence and machine learning large language models generative ai applications and case studies | ![]() | |||
| SOFSEM 2026 | 51st International Conference on Current Trends in Theory and Practice of Computer Science | Krakow, Poland | September 18, 2025 | February 9, 2026 | algorithms and data structures combinatorial optimization artificial intelligence and machine learning formal languages | ![]() | |||
| AI-QDM26 | Artificial Intelligence and Quantum Dynamics for Memristor-System Computing | January 31, 2026 | artificial intelligence and machine learning quantum computing and quantum dynamics memristor based and neuromorphic computing memristor devices and architectures | ![]() | |||||

.